Cart [Display, Sell]
Cart sites such as Wix offer design templates and hosting and let you fulfill your orders.
These companies will host your site, offer design templates to display your portfolio, and provide a shopping cart. But they don’t provide printing or order fulfillment. If orders come in, you have to do the printing and mailing.
Cart Websites [Display, Sell] | |||||
---|---|---|---|---|---|
Rank | Website | Traffic | Cost3 | Notes | |
1 | wix | 418 | $194 | None | |
2 | 500px | 2,316 | $408 | ||
3 | shootproof | 27,555 | $120 | ||
4 | photobiz | 172,969 | $540 | $490 | |
5 | magix-online | 347,164 | ? | ||
6 | livebooks | 540,642 | $399 | ||
7 | photosecrets | 1,093,660 | $99 | ||
8 | foliolink | 1,133,524 | $695 | $95 | |
9 | bluemelon | 1,498,287 | |||
10 | ifp3 | 1,863,460 | $240 | ||
11 | creativemotiondesign | 3,521,273 | |||
12 | phosys | 4,903,780 | £390 | +VAT. UK. Pricing | |
13 | defrozo | 5,719,337 | |||
14 | foliosnap | 15,160,204 | $408 | 1,500 photos. Long Beach, CA | |
Notes: Rank=Position in this group in order of most Internet traffic, according to Alexa as of April 21, 2018. Traffic=Alexa Traffic Rank as of April 21, 2018. 3: Cost=Annual+setup. |