The World’s most-visited tourist attractions
The Grand Bazaar in Istanbul tops a recent list by Travel+Leisure of the World’s 50 Most-Visited Tourist Attractions.
The top six attractions are large public areas, and four of the top 20 attractions are Disney theme parks.
World’s Most-Visited Tourist Attractions2014, by Travel+Leisure | |||
---|---|---|---|
Rank | Attraction | City | Country |
1 | The Grand Bazaar | Istanbul | Turkey |
2 | The Zócalo | Mexico City | Mexico |
3 | Times Square | New York | USA |
4 | Central Park | New York | USA |
4 | Union Station | Washington DC | USA |
6 | Las Vegas Strip | Las Vegas | USA |
7 | Meiji Jingu Shrine | Tokyo | Japan |
7 | Sensoji Temple | Tokyo | Japan |
9 | Niagara Falls | Ontario, Canada and New York, USA | |
10 | Grand Central Terminal | New York | USA |
11 | Basilica of Our Lady of Guadalupe | Mexico City | Mexico |
12 | Disney World’s Magic Kingdom | Orlando | USA |
13 | Faneuil Hall Marketplace | Boston | USA |
14 | Tokyo Disneyland | Tokyo | Japan |
15 | Disneyland Park | Anaheim | USA |
16 | Forbidden City | Beijing | China |
17 | Golden Gate NRA | San Francisco | USA |
18 | Tokyo DisneySea | Tokyo | Japan |
19 | Notre Dame Cathedral | Paris | France |
20 | Golden Gate Park | San Francisco | USA |
21 | Balboa Park | San Diego | USA |
22 | South Street Seaport | New York | USA |
23 | San Antonio River Walk | San Antonio | USA |
24 | Epcot | Lake Buena Vista | USA |
25 | St Peter’s Basilica | Vatican City | Vatican City |
26 | Great Wall of China | China | |
27 | Sacré Coeur Basilica | Paris | France |
28 | Disneyland Park | Marne-la-Vallée | France |
29 | Disney’s Animal Kingdom | Lake Buena Vista | USA |
30 | Disney’s Hollywood Studios | Lake Buena Vista | USA |
31 | Universal Studios Japan | Osaka | Japan |
32 | Hollywood Walk of Fame | Los Angeles | USA |
33 | Pike Place Market | Seattle | USA |
34 | Great Smoky Mountains National Park | North Carolina and Tennessee | USA |
35 | Musée du Louvre | Paris | France |
36 | Navy Pier | Chicago | USA |
37 | Disney’s California Adventure | Anaheim | USA |
38 | Sydney Opera House | Sydney | Australia |
39 | Universal’s Islands of Adventure | Orlando | USA |
40 | National Museum of Natural History | Washington DC | USA |
40 | Grand Palace | Bangkok | Thailand |
40 | Pier 39 | San Francisco | USA |
43 | Palace of Versailles | Paris | France |
44 | Ocean Park | Hong Kong | China |
45 | Bourbon Street | New Orleans | USA |
46 | National Museum of China | Beijing | China |
47 | Hong Kong Disneyland | Hong Kong | China |
47 | Lotte World | Seoul | South Korea |
49 | Everland | Gyeonggi-Do | South Korea |
50 | Taj Mahal | Agra | India |
Source: Travel+Leisure magazine, Nov 2014 |
Methodology
“We defined ‘tourist attractions’ as cultural and historical sites, natural landmarks, and officially designated spaces. So Boston’s shop-filled Faneuil Hall Marketplace (est. 1742) made the cut, but not Minnesota’s Mall of America, which, with 40 million annual visitors, would otherwise have tied for No. 4. Short walkways and plazas also fit our definition of tourist attractions; that disqualified the Blue Ridge Parkway. We also omitted beaches, bridges, and sites that draw almost exclusively religious pilgrims.”
— Travel and Leisure, Nov 2014
Similar lists
- 2014 list by Love Home Swap
- 2011 list by Travel+Leisure magazine, at The Hopeful Traveler
- 2007 list by Forbes magazine, at The Hopeful Traveler
- Wikipedia: Lists of tourist attractions
Photo by Pedro Szekely, on Flickr. List by Travel and Leisure, Nov 2014.
Next page: PhotoSecrets by request: A
Comments
Reply by Alli
December 29, 2014
It is the huge and wonderful list that is showing the names of the most well known and the most desirable attractions all over the world. It is appealing me very much because the name of the first place that is mentioned in this list is one of may favorite places. Yes I am talking about the Grand Bazaar of Istanbul. I visited there in the start of this year. It is no doubt that it has the variety of things and it attracts the millions of visitors every year.