Apple iPhone 5 now the most popular camera on Flickr
There’s a new king of the cameras. On the photo-sharing site Flickr, the most popular camera is the Apple iPhone 5. The cameraphone has overtaken the previous leader which was — guess what — the iPhone 4S. And in third place? The iPhone 4.
“These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.”
— Flickr
Pictures on Flickr taken with an iPhone 5
However, Canon continues to be the most popular brand of camera.
Top 10 Camera Brands on Flickr
| Rank | Brand | Top Model | Type |
|---|---|---|---|
| 1 | Canon | EOS 5D Mark II | DSLR |
| 2 | Nikon | D7000 | DSLR |
| 3 | Apple | iPhone 5 | Cameraphone |
| 4 | Sony | DSC-RX100 | Point-and-shoot |
| 5 | Panasonic | DMC-LX5 | Point-and-shoot |
| 6 | Samsung | Galaxy S III | DSLR |
| 7 | Olympus | E-M5 | DSLR |
| 8 | Fujifilm | FinePix X100 | Point-and-shoot |
| 9 | HTC | One | Cameraphone |
| 10 | Pentax | K-5 | DSLR |
| Source: Flickr, July 2013 | |||
Related
Sources: Flickr.
Next page: PhotoShelter unveils Beam